25 jun
TOYOTA GAZOO Racing ganha as 24 Horas de Le Mans


| Main Business | Sale of automotive components, engineering services, design, testing, reseach & devolpment |
|---|---|
| Established | 1984 |
| Employees | 506 |
| Owned by DENSO | 100% |
| Address | Freisinger Strasse 21, 85386 Eching, Germany |
| Tel | +49-8165-944-0 |
| Fax | +49-8165-944-800 |
| More informationen | DENSO Automotive Deutschland GmbH |
| Main business | Production of compressors and pulleys, remanufacturing of compressors |
|---|---|
| Established | 1998 |
| Employees | 671 |
| Owned by DENSO | 35% |
| Address | Weissiger Strasse 6, 02994 Bernsdorf, Germany |
| Tel | +49-35723-94-300 |
| Fax | +49-35723-94-600 |
| Main Business | Sale of automotive components to the aftermarket |
|---|---|
| Established | 1984 |
| Employees | 14 |
| Owned by DENSO | 100% |
| Address | Freisinger Strasse 21-23, 85386 Eching, Germany |
| Tel | +49-8165-944-0 |
| Fax | +49-8165-944-824 |
| info.am-sales@denso-auto.de | |
| More information | www.denso-am.de |
| Main Business | Sale of automotive components |
|---|---|
| Established | 2000 |
| Employees | 45 |
| Owned by DENSO | 100% |
| Address | Medialaan 50, 1800 Vilvoorde, Belgium |
| Tel | +32-2-257-8900 |
| Fax | +32-2-257-8800 |
| More information | DENSO Sales Belgium N.V. |
| Main Business | Sale of automotive components to the Aftermarket |
|---|---|
| Established | 2011 |
| Employees | 9 |
| Owned by DENSO | 100% |
| Address | Parque Industrial Puerta de Madrid Avenida de La Astronomia, 16 28830 San Fernando de Henares - Madrid (E) |
| Tel | +34 91 110 84 17 |
| Fax | +34 91 125 47 07 |
| aftermarket.iberia@denso-ts.it | |
| Web | www.denso-am.it |
| Main Business | Manufacture of automotive electronic products and engine control components |
|---|---|
| Established | 1989 |
| Employees | 587 |
| Owned by DENSO | 100% |
| Address | Calle Sakura No.1, Poligono Industrial Pla de Santa Anna, 08272 SANT FRUITOS DEL BAGES, (Barcelona) Spain |
| Tel | +34-93-877-7900 |
| Fax | +34-93-878-8666 |
| More information | DENSO Barcelona S.A. |
| Main Business | Manufacture and sale of car air conditioners, heaters and engine cooling modules |
|---|---|
| Established | 2004 |
| Employees | 231 |
| Owned by DENSO | 100% |
| Address | Parque Tecnol-gico y Log-stico de Vigo Calle 1-Parcela 7 36312 Vigo (Pontevedra), Spain |
| Tel | +34-986-82-3601 |
| Fax | +34-986-82-3604 |
| More information | DENSO Sistemas Termicos Espana S.A. |
| Main Business | Sale of automotive components to the Aftermarket |
|---|---|
| Established | 2009 |
| Employees | 7 |
| Owned by DENSO | 100% |
| Address | Valad Parc des Grésillons, Bloc B1 177 Avenue des Grésillons, F-2230 Gennevilliers (F) |
| Tel | +33 (0) 1 55 02 57 77 |
| Fax | +33 (0) 1 55 02 57 87 |
| aftermarket.france@denso-ts.it | |
| Web | www.denso-am.it |
| Main Business | Sale of automotive components |
|---|---|
| Established | 1995 |
| Employees | 57 |
| Owned by DENSO | 100% |
| Address | Immeuble SELENE 12, parc Ariane 78280 Guyancourt, France |
| Tel | +33-1-61-37-2222 |
| Fax | +33-1-61-37-2200 |
| More information |
| Main Business | Holding company for European operations |
|---|---|
| Established | 1991 |
| Employees | 0 |
| Owned by DENSO | 100% |
| Address | Hogeweyselaan 165, 1382 JL Weesp, The Netherlands |
| Tel | +31-294-493493 |
| Fax | +31-294-417122 |
| Main Business | Regional headquarters for Europe Sale of automotive components Remanufacture automotive electrical components |
|---|---|
| Established | 1973 |
| Employees | 311 |
| Owned by DENSO | 100% |
| Address | Hogeweyselaan 165, 1382 JL Weesp, The Netherlands |
| Tel | +31-294-493493 |
| Fax | +31-294-417122 |
| Web | www.denso-europe.com |
| Main Business | Sale of automotive components to the aftermarket, OES, robotics, industrial products and commercial vehicle parts |
|---|---|
| Established | 1973 |
| Employees | 150 |
| Owned by DENSO | 100% |
| Address | Hogeweyselaan 165, 1382 JL Weesp, The Netherlands |
| Tel | +31-294-493493 |
| Fax | +31-294-417122 |
| marketing@denso.nl | |
| Web | www.denso-am.eu |
| Main Business | Manufacture common rail systems, diesel injection pumps, and VCT |
|---|---|
| Established | 1997 |
| Employees | 3,672 |
| Owned by DENSO | 100% |
| Address | Holland fasor 14, Szekesfehervar 8000, Hungary |
| Tel | +36-22-552-000 |
| Fax | +36-22-552-099 |
| More information | DENSO Manufacturing Hungary Ltd |
| Main Business | Sale of automotive components to the Aftermarket |
|---|---|
| Established | 2004 |
| Employees | 134 |
| Owned by DENSO | 100% |
| Address | Frazione Masio 25, 10046 Poirino, Torino, Italy |
| Tel | +39-011-9718223 |
| Fax | +39-011-9718203 |
| aftermarket@denso-ts.it | |
| Web | www.denso-am.it |
| Main Business | Sale of automotive components |
|---|---|
| Established | 1990 |
| Employees | 26 |
| Owned by DENSO | 100% |
| Address | Frazione Masio 24, 10046 Poirino (TO), Italy |
| Tel | +39-011-9458811 |
| Fax | +39-011-9458833 |
| More information | DENSO Sales Italia S.R.L. |
| Main Business | Manufacture and sale of car air conditioners, heaters, and radiators |
|---|---|
| Established | 1986 |
| Employees | 2,402 |
| Owned by DENSO | 100% |
| Address | Frazione Masio. 24 10046 Poirino, Torino, Italy |
| Tel | +39-011-9417111 |
| Fax | +39-011-9417403 |
| Web | http://www.denso-ts.com/ |
| More information | DENSO Thermal Systems S.p.a. |
| Main Business | Manufacture and sale of starters, alternators, and small motors |
|---|---|
| Established | 1975 |
| Employees | 982 |
| Owned by DENSO | 100% |
| Address | Viale Marisa Bellisario, 75 San Salvo (Chieti), Italy |
| Tel | +39-0873-388311 |
| Fax | +39-0873-388613 |
| Main Business | Manufacture and sale of air conditioners |
|---|---|
| Established | 2010 |
| Employees | 121 |
| Owned by DENSO | 100% |
| Address | Zone Franche d’exportation de Tanger, Ilot 106, 9000 Morocco. |
| Tel | +212-660106175 |
| More information | DENSO Thermal Systems Morocco S.A.R.L. |
| Main Business | Manufacture and sale of heaters and cockpit modules |
|---|---|
| Established | 2001 |
| Employees | 410 |
| Owned by DENSO | 100% |
| Address | Tychy Plant UI. Turynska 100 43-100 Tychy, Poland |
| Tel | +48-32-217-9611 |
| Fax | +48-32-217-9610 |
| More information | DENSO Thermal Systems Polska Sp. z o.o. |
| Main Business | Manufacture of instrument clusters |
|---|---|
| Established | 2013 |
| Employees | 28 |
| Owned by DENSO | 100% |
| Address | Myslowice, Poland |
| Tel | +48-327-306-672 |
| Fax | +48-327-330-561 |
| Principal negócio | Fabricação e venda de radiadores e intercooler |
|---|---|
| Fundada em | 1914 |
| Empregados | 355 |
| Possuída por DENSO | 100% |
| Endereço | Estrada dos Arados, nº5 - 2135-113 Samora Correia Portugal |
| Tel | +351-263-650-240 |
| Fax | +351-263-654-217 |
| Web | http://www.jdeus.com/ |
| Mais informação | João de Deus & Filhos S.A. |
| Principal negócio | Venda de autopeças para o mercado de la Pós-venda |
|---|---|
| Fundada em | 2011 |
| Empregados | 9 |
| Possuída por DENSO | 100% |
| Endereço | Parque Industrial Puerta de Madrid Avenida de La Astronomia, 16 28830 San Fernando de Henares - Madrid (E) |
| Tel | +34 91 110 84 17 |
| Fax | +34 91 125 47 07 |
| aftermarket.iberia@denso-ts.it | |
| Web | www.denso-am.es |
| Main Business | Holding company for U.K. operations |
|---|---|
| Established | 1990 |
| Employees | 0 |
| Owned by DENSO | 100% |
| Address | 1 Bishop Square, Hatfield, Herts., AL10 9NE, The United Kingdom |
| Tel | +44-1707-282400 |
| Fax | +44-1707-282450 |
| Main Business | Sale of automotive components Application engineering and testing |
|---|---|
| Established | 1984 |
| Employees | 203 |
| Owned by DENSO | 100% |
| Address | 1 Bishop Square, Hatfield, Herts., AL10 9NE, The United Kingdom |
| Tel | +44-1707-282400 |
| Fax | +44-1707-282450 |
| More information | DENSO Sales UK Ltd |
| Main Business | Manufacture and sale of radiators, oil coolers, and inter-coolers |
|---|---|
| Established | 1904 |
| Employees | 613 |
| Owned by DENSO | 100% |
| Address | Marston House, Otley Road, Shipley, West Yorkshire, BD17 7JR, The United Kingdom |
| Tel | +44-1274-582266 |
| Fax | +44-1274-597165 |
| More information | DENSO Marston Ltd |
| Main Business | Manufacture car air conditioners, heaters and radiator |
|---|---|
| Established | 1990 |
| Employees | 622 |
| Owned by DENSO | 100% |
| Address | Queensway Campus, Hortonwood, Telford Shropshire TF1 7FS, The United Kingdom |
| Tel | +44-1952-608400 |
| Fax | +44-1952-675222 |
| More information | DENSO Manufacturing UK Ltd |
| Main Business | Sale of automotive components to the aftermarket Central Distributor DENSO Diesel Components |
|---|---|
| Established | 1984 |
| Employees | 14 |
| Owned by DENSO | 100% |
| Address | Eden Road, Walsgrave Triangle, CV2 2TB Coventry |
| Tel | +44-2476-843410 |
| Fax | +44-2476-842521 |
| Web | www.denso-am.co.uk |
| Main Business | Manufacture of car air conditioners, evaporators, condensers, and radiators |
|---|---|
| Established | 2001 |
| Employees | 1,665 |
| Owned by DENSO | 100% |
| Address | Heyrovskeho 476, 463 12 Liberec XXIII-Doubí, Czech Republic |
| Tel | +420-488-101-111 |
| Fax | +420-488-101-000 |
| More information | DENSO Manufacturing Czech s.r.o. |
| Main Business | Manufacture of power windows motors and electronic throttle valve control motors |
|---|---|
| Established | 2004 |
| Employees | 337 |
| Owned by DENSO | 100% |
| Address | Modra 1080, 285 22, Zruc nad Sazavou, Czech Republic PC:285-22 |
| Tel | +420-327-533-711 |
| Fax | +420-327-533-740 |
| More information | ASMO Czech s.r.o. |
| Main Business | Manufacture car air conditioner-related components |
|---|---|
| Established | 2002 |
| Employees | 346 |
| Owned by DENSO | 100% |
| Address | Newtonova 484 Zona Liberec-Jih '462 02 Liberec, Czech Republic |
| Tel | +420-488-100-100 |
| Fax | +420-488-100-111 |
| More information | DENSO Air Systems Czech s.r.o. |
| Main Business | Sales and marketing of aftermarket products for Russia |
|---|---|
| Established | 2009 |
| Employees | 23 |
| Owned by DENSO | 100% |
| Address | Golovinskoye Shosse 5 building 1, 125212 Moscow, Russia |
| Tel | +7 (495) 970-57-57 |
| marketing@denso.ru | |
| Web | www.denso-am.ru |
| Main Business | Sale of automotive components Engineering services |
|---|---|
| Established | 1998 |
| Employees | 67 |
| Owned by DENSO | 100% |
| Address | Gotaverksgatan 6 A SE-417 55 Goteborg, Sweden |
| Tel | +46-31-7011890 |
| Fax | +46-31-7011898 |
| More information | DENSO Sales Sweden AB |
| Main Business | Manufacture car air conditioners and heaters Sale of starters and alternators |
|---|---|
| Established | 2002 |
| Employees | 217 |
| Owned by DENSO | 100% |
| Address | TSOB-TAYSAD Organize Sanayi Bölgesi 5. Cadde No:1 41480 Şekerpınar/Çayırova Kocaeli Turkey |
| Tel | +90-262-679-5700 |
| Fax | +90-262-679-5757 |
| More information | DENSO Otomotiv Parcarlari Sanayi A.S. |